MOS Codes to Construction Careers
Army MOS, Marine Corps MOS, Navy Seabee ratings and Air Force AFSC codes mapped to their civilian construction career equivalents.
Starting points. Individual candidates may qualify for more senior roles based on additional training and experience.
U.S. Army
| MOS / military role | Construction career equivalent |
|---|---|
| 12B: Combat Engineer | Site Development Supervisor / Heavy Civil Construction |
| 12C: Bridge Crewmember | Bridge Construction / Infrastructure Projects |
| 12H: Construction Engineering Supervisor | Construction Superintendent |
| 12K: Plumber | Commercial / Residential Plumbing Contractor |
| 12N: Horizontal Construction Engineer | Heavy Equipment Operator |
| 12R: Interior Electrician | Electrical Contractor / Electrician |
| 12T: Technical Engineer | Construction Project Engineer |
| 12W: Carpentry and Masonry Specialist | Carpenter / Mason |
| 12Y: Geospatial Engineer | Surveyor / Site Planning Specialist |
| 91B: Wheeled Vehicle Mechanic | Equipment Maintenance Manager |
U.S. Marine Corps
| MOS / military role | Construction equivalent |
|---|---|
| 1341: Engineer Equipment Mechanic | Construction Equipment Mechanic |
| 1345: Engineer Equipment Operator | Heavy Equipment Operator |
| 1371: Combat Engineer | Civil Construction / Demolition / Site Prep |
| 1141: Electrician | Electrical Contractor |
| 1161: Refrigeration Mechanic | HVAC Technician |
| 1171: Water Support Technician | Utility Infrastructure / Water Systems |
U.S. Navy (Construction Battalions, “Seabees”)
Seabee ratings map almost directly to civilian construction trades. If you are not recruiting from Seabee networks, start today.
| Rating / military role | Construction equivalent |
|---|---|
| BU: Builder | Carpenter / General Contractor |
| CE: Construction Electrician | Electrician |
| CM: Construction Mechanic | Equipment Mechanic |
| EA: Engineering Aid | Surveyor / Construction Estimator |
| EO: Equipment Operator | Heavy Equipment Operator |
| SW: Steelworker | Structural Steel Worker / Ironworker |
| UT: Utilitiesman | Plumbing / Utilities Contractor |
U.S. Air Force
| AFSC / military role | Construction equivalent |
|---|---|
| 3E2X1: Pavements & Construction Equipment | Road Construction / Heavy Equipment |
| 3E3X1: Structural Specialist | Carpenter / Concrete / Structural |
| 3E4X1: Water & Fuel Systems | Plumbing / Utility Systems |
| 3E0X1: Electrical Systems | Electrician |
| 3E1X1: HVAC | HVAC Technician |
| 3E5X1: Engineering | Construction Project Engineer |
Military leadership to construction management
| Military role | Construction management role |
|---|---|
| Squad Leader | Crew Foreman |
| Platoon Sergeant | Site Superintendent |
| First Sergeant | Operations Manager |
| Company Commander | Construction Project Manager |
Veterans: the workforce the construction industry needs. Why the construction industry cannot fill its vacancies while 200,000 service members leave the US military each year — and what to do about it.
The other reference tables
Military Skills to Construction Jobs
A translation table mapping military tasks and skills to their construction equivalents, for reviewing Veteran resumes and designing onboarding.
Military Rank to Construction Role
Which construction roles match each military rank tier, from junior enlisted through senior NCO to officer. Starting points, not ceilings.
Construction Career Paths by Track
Fourteen construction career tracks with the education each prefers and the progression from entry role to leadership.
Building a Veteran hiring programme?
These tables come from work we do with contractors standing programmes up. Happy to talk it through, whether or not you ever become a customer.